<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Life Solutions &#187; cholesterol levels</title>
	<atom:link href="http://www.saudesemanario.com/healthy-life-solutions-tag/cholesterol-levels/feed" rel="self" type="application/rss+xml" />
	<link>http://www.saudesemanario.com</link>
	<description>Tips and Information about Healthy Life</description>
	<lastBuildDate>Thu, 02 Feb 2012 12:15:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Reduce the Chance of Cardiac Arrest by Walking</title>
		<link>http://www.saudesemanario.com/medical-information/reduce-the-chance-of-cardiac-arrest-by-walking/index.html</link>
		<comments>http://www.saudesemanario.com/medical-information/reduce-the-chance-of-cardiac-arrest-by-walking/index.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 04:04:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Information]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[cholesterol levels]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Fitness Exercise]]></category>
		<category><![CDATA[Health Information]]></category>
		<category><![CDATA[Hypertension]]></category>

		<guid isPermaLink="false">http://www.saudesemanario.com/?p=1028</guid>
		<description><![CDATA[We all know that heart muscle needs more bloodstream circulation (from the heart that feed them) to become fit and performance normally to function bloodstream continuously. For your, one&#8217;s heart muscle needs more bloodstream circulation that quickly and fast. Walking hurriedly can rushed bloodstream circulation in to the cardiovascular. With that, oxygen adequacy from the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignleft" src="http://images.agoramedia.com/everydayhealth/gcms/pg-10-great-heart-friendly-aerobic-exercises-02-full.jpg" alt="pg 10 great heart friendly aerobic exercises 02 full Reduce the Chance of Cardiac Arrest by Walking" width="250" height="333" title="Reduce the Chance of Cardiac Arrest by Walking" />We all know that <strong>heart muscle</strong> needs more <strong>bloodstream circulation</strong> (<em>from the heart that feed them</em>) to become fit and performance normally to function bloodstream continuously. For your, one&#8217;s heart muscle needs more <strong>bloodstream circulation</strong> that quickly and fast.</p>
<p style="text-align: left;"><strong>Walking</strong> hurriedly can rushed <strong>bloodstream circulation </strong>in to the <strong>cardiovascular</strong>. With that, oxygen adequacy from the <strong>heart muscle</strong> is satisfied and <strong>heart muscle maintained</strong> to help keep pounding. <strong>Bloodstream pressure</strong> is commonly lower, adhesion between bloodstream cells that induce thrombus as blockage of artery may also be reduced.</p>
<p style="text-align: left;">In addition to that, <strong><a href="http://www.saudesemanario.com/healthy-life-solutions-tag/cholesterol-levels" target="_self">good cholesterol</a> </strong>(<em>High-density lipoprotein</em>) which works being an absorbing sponge for <strong>bad cholesterol</strong> increases by <strong>walking hurriedly</strong>. Very few ways rather than drugs that may increase <strong>High-density lipoprotein levels</strong> besides moving your body. Walking hurriedly is recorded can help to eliminate the chance of <a href="http://www.saudesemanario.com/medical-information/reduce-the-chance-of-cardiac-arrest-by-walking/index.html"><strong>cardiac arrest</strong></a> being 1 / 2 of it.</p>
<p style="text-align: left;"><span id="more-1028"></span>Image: <em>everydayhealth.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saudesemanario.com/medical-information/reduce-the-chance-of-cardiac-arrest-by-walking/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages of Cholesterol Check</title>
		<link>http://www.saudesemanario.com/medical-information/advantages-of-cholesterol-check/index.html</link>
		<comments>http://www.saudesemanario.com/medical-information/advantages-of-cholesterol-check/index.html#comments</comments>
		<pubDate>Mon, 02 Jan 2012 02:31:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Information]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[blood sugar levels]]></category>
		<category><![CDATA[cholesterol levels]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Health Information]]></category>

		<guid isPermaLink="false">http://www.saudesemanario.com/?p=1015</guid>
		<description><![CDATA[By searching in the cholesterol test results, you&#8217;ll be motivated to modify your behavior in eating food. You feel a bit afraid to manage because you have been in someone who&#8217;re in danger to suffer cardiovascular disease. This factor will work for your time and efforts to alter life styles. The perfect degree of cholesterol [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignleft" src="http://ncpresby.pbworks.com/f/1314572410/good%20bad%20cholesterol.jpg" alt="good%20bad%20cholesterol Advantages of Cholesterol Check" width="250" height="187" title="Advantages of Cholesterol Check" />By searching in the <a href="http://www.saudesemanario.com/medical-information/advantages-of-cholesterol-check/index.html" target="_self"><strong>cholesterol test</strong></a> results, you&#8217;ll be motivated to modify your behavior in eating food. You feel a bit afraid to manage because you have been in someone who&#8217;re in danger to suffer <strong>cardiovascular disease</strong>. This factor will work for your time and efforts to alter life styles. The perfect degree of <strong>cholesterol</strong> within the bloodstream is below 200 mg / dL.</p>
<p style="text-align: left;">For those who have a household who&#8217;re experienced cardiac arrest then it&#8217;s also wise to reduced levels of <strong>cholesterol</strong> target. If it&#8217;s necessary, you need to have the ability to achieve levels below 100 mg / dL.</p>
<p style="text-align: left;">Meanwhile, High-density lipoprotein <a href="http://www.saudesemanario.com/healthy-life-solutions-tag/cholesterol-levels" target="_self"><strong>cholesterol level</strong></a> must keep between 40 to 60 mg / dL. For individuals who&#8217;ve aged over 20, it’s time to <strong>check levels of cholesterol regularly</strong> once every five years. Except much more your loved ones have past cardiac arrest then examination period could be simplified.</p>
<p style="text-align: left;">Image: <em>ncpresby.pbworks.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saudesemanario.com/medical-information/advantages-of-cholesterol-check/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Age and Cholesterol</title>
		<link>http://www.saudesemanario.com/disease-information/young-age-and-cholesterol/index.html</link>
		<comments>http://www.saudesemanario.com/disease-information/young-age-and-cholesterol/index.html#comments</comments>
		<pubDate>Wed, 27 Apr 2011 01:20:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disease Information]]></category>
		<category><![CDATA[cholesterol levels]]></category>
		<category><![CDATA[Foods]]></category>

		<guid isPermaLink="false">http://www.saudesemanario.com/?p=876</guid>
		<description><![CDATA[Young age usually not too worried about the risk of heart attack until their middle-aged. People in their 20s actually have to watch cholesterol levels in the body because if you do not realize, is too high cholesterol can damage arteries. No different, excess cholesterol at a young age can also cause heart attacks, strokes, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignleft" src="http://nationalnursingreview.com/wp-content/uploads/2010/08/young-people-heath-tips.jpg" alt="young people heath tips Young Age and Cholesterol" width="200" height="149" title="Young Age and Cholesterol" />Young age usually not too worried about the risk of <strong>heart attack</strong> until their middle-aged. People in their 20s actually have to watch <strong>cholesterol levels</strong> in the body because if you do not realize, is too <a href="http://www.saudesemanario.com/disease-information/young-age-and-cholesterol/index.html" target="_self"><strong>high cholesterol</strong></a> can damage arteries. No different, excess cholesterol at a young age can also cause heart attacks, strokes, and paralysis as well as pancreatitis.</p>
<p style="text-align: left;">Please note, <strong>cholesterol</strong> is one type of fat is fairly important for the body. <strong>Cholesterol</strong> is needed to support the functions of all vital organs system and metabolism of various element both micro and macro. <strong>Cholesterol</strong> and other fats are needed human and levels in the blood stream cannot be reduced until exhausted.</p>
<p style="text-align: left;">Cause, the excess <strong>cholesterol </strong>can be caused by various factors, including heredity are genetically or have a history of any family members who suffer from <strong>heart disease</strong>, could also be because someone earlier had diabetes mellitus and hypertension. Less <strong>healthy food</strong> choices and too much alcohol can also be a cause. In addition, being overweight, lack of body movement or exercise, smoking, and stress also contributes to rising levels of LDL in the blood.</p>
<p style="text-align: left;">Prevention, however quietly, <a href="http://www.saudesemanario.com/healthy-life-solutions-tag/cholesterol-levels" target="_self"><strong>cholesterol levels</strong></a> in the body can we guard with plenty to eat protein foods such as fish and fiber foods. Eating fresh fruits as well as berries and oranges are rich in antioxidants as a prophylactic against free radicals. Drink lots of water and avoid product-rotian bread, fried foods, high carbohydrate foods, red meat. Similarly reduce alcohol consumption, dairy products like butter. Not to forget, reduce eating fast food like pizza and burgers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saudesemanario.com/disease-information/young-age-and-cholesterol/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carrot Prevents Stroke</title>
		<link>http://www.saudesemanario.com/healthy-food/carrot-prevents-stroke/index.html</link>
		<comments>http://www.saudesemanario.com/healthy-food/carrot-prevents-stroke/index.html#comments</comments>
		<pubDate>Sat, 27 Nov 2010 03:48:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Food]]></category>
		<category><![CDATA[cholesterol levels]]></category>
		<category><![CDATA[Foods]]></category>

		<guid isPermaLink="false">http://www.saudesemanario.com/?p=602</guid>
		<description><![CDATA[Carrot has other benefits besides for the eye. One of them is to prevent stroke. People who affected by stroke will have fewer neurological damage (nerve) and have a chance to heal if they consume lots of carrots. This is because when the brain does not get oxygen in a long time, as in stroke [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>Carrot</strong> has other benefits besides for the eye. One of them is to <a href="http://www.saudesemanario.com/healthy-food/carrot-prevents-stroke/index.html" target="_self"><strong>prevent stroke</strong></a>. People who affected by stroke will have fewer neurological damage (nerve) and have a chance to heal if they consume lots of carrots.</p>
<p style="text-align: left;"><img class="alignleft" src="http://askfreud.org/wp-content/uploads/2010/11/carrot.jpg" alt="carrot Carrot Prevents Stroke" width="300" height="200" title="Carrot Prevents Stroke" />This is because when the brain does not get oxygen in a long time, as in <strong>stroke condition</strong>, the cells began to experience malfunction that cause a series of events that culminating when the nerve cells have oxidative damage, and these conditions can be prevented if the blood contained lots of <strong>vitamin A</strong>.</p>
<p style="text-align: left;">A study showed that eating carrots at least five times a week <strong>can reduce the risk of stroke</strong>. The benefits of anti-stroke also generated due to the activity of beta carotene that prevents the occurrence of plaque or cholesterol deposits in the blood vessels. Beta carotene is the most active pigments compared to the alpha and gamma carotene. Beta carotene usually known as pro-vitamin A that is existed on the intestinal wall.</p>
<p style="text-align: left;">Carrot does not contain <strong>cholesterol</strong>. It has a kind of fiber that can reduce fat in the blood. It can also act as anti-oxygen. Oxidized fat in the blood vessels is the one that causes a stroke. You can indeed <strong>prevent a stroke</strong> if you eat carrot that has high anti-oxidant and fiber.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saudesemanario.com/healthy-food/carrot-prevents-stroke/index.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

