<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Life Solutions &#187; Disease</title>
	<atom:link href="http://www.saudesemanario.com/healthy-life-solutions-tag/disease/feed" rel="self" type="application/rss+xml" />
	<link>http://www.saudesemanario.com</link>
	<description>Tips and Information about Healthy Life</description>
	<lastBuildDate>Thu, 02 Feb 2012 12:15:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hypertension Identified</title>
		<link>http://www.saudesemanario.com/medical-information/hypertension-identified/index.html</link>
		<comments>http://www.saudesemanario.com/medical-information/hypertension-identified/index.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 03:48:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Information]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Hypertension]]></category>

		<guid isPermaLink="false">http://www.saudesemanario.com/?p=1037</guid>
		<description><![CDATA[Hypertension which understood to be systolic bloodstream pressure (SBP, 140 mm Hg or even more and diastolic DBP) a lot more than 90 mm Hg, be a chronic disease that is seriously have great effect on over 1 trillion people. This matter can nonetheless be elevated because the chance of hypertension increases together with age. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="www.saudesemanario.com/healthy-life-solutions-tag/hypertension" target="_self"><strong>Hypertension</strong></a> which understood to be systolic <strong>bloodstream pressure</strong> (<em>SBP, 140 mm Hg or even more and diastolic DBP</em>) a lot more than 90 mm Hg, be a <strong>chronic disease</strong> that is seriously have great effect on over 1 trillion people. This matter can nonetheless be elevated because the chance of hypertension increases together with age.</p>
<p style="text-align: left;">Information in the Framigham Heart Study which in fact had been doing inside a long-term implies that lifetime risk from the introduction of <strong>hypertension</strong> roughly 90% on 1298 participants that aged between 55 and 65 years, which initially do not have <strong>hypertension</strong>.</p>
<p style="text-align: left;">Together with the understanding development relating to this <a href="http://www.saudesemanario.com/healthy-life-solutions-tag/disease" target="_self"><strong>disease</strong></a> you will find many cases are available and also the charge of bloodstream pressure much more necessary. One factor that people can perform is therapy.</p>
<p style="text-align: left;">Before beginning the treatment, complete information ought to be collected in the patients. These details could be like family or <strong>health</strong> background for example signs and symptoms of ailment that damage organs (<em>especially heart disease</em>), kidney parenchymal status or any other illnesses that create secondary hypertension although you will find only 5% of the situation. History may also be like exercise habit, food (<em>especially salt</em>), alcohol, and using drugs for example steroid, or NSAIDs (<em>NonSteroidal Anti-Inflammatory Drugs</em>).</p>
<p style="text-align: left;">Concerning the drug therapy, first, you possessed to understand about that drug contraindicated or detailed good reputation for the individual to reveal the possibility results of anti hypertension particularly on the certain patient.</p>
<p style="text-align: left;">After examining the danger factors, consider for giving, preventing or altering the drugs which are routinely which could impact on <a href="http://www.saudesemanario.com/healthy-life-solutions-tag/blood-pressure" target="_self"><strong>bloodstream pressure</strong></a> and patients that always smoking are suggested to stop. Loss of sodium and alcohol intake ought to be urged. Better provide written advice and knowledge and inspection or monitoring ought to be centered on cardiovascular work as prevention from getting complications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saudesemanario.com/medical-information/hypertension-identified/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce the Chance of Cardiac Arrest by Walking</title>
		<link>http://www.saudesemanario.com/medical-information/reduce-the-chance-of-cardiac-arrest-by-walking/index.html</link>
		<comments>http://www.saudesemanario.com/medical-information/reduce-the-chance-of-cardiac-arrest-by-walking/index.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 04:04:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Information]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[cholesterol levels]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Fitness Exercise]]></category>
		<category><![CDATA[Health Information]]></category>
		<category><![CDATA[Hypertension]]></category>

		<guid isPermaLink="false">http://www.saudesemanario.com/?p=1028</guid>
		<description><![CDATA[We all know that heart muscle needs more bloodstream circulation (from the heart that feed them) to become fit and performance normally to function bloodstream continuously. For your, one&#8217;s heart muscle needs more bloodstream circulation that quickly and fast. Walking hurriedly can rushed bloodstream circulation in to the cardiovascular. With that, oxygen adequacy from the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignleft" src="http://images.agoramedia.com/everydayhealth/gcms/pg-10-great-heart-friendly-aerobic-exercises-02-full.jpg" alt="pg 10 great heart friendly aerobic exercises 02 full Reduce the Chance of Cardiac Arrest by Walking" width="250" height="333" title="Reduce the Chance of Cardiac Arrest by Walking" />We all know that <strong>heart muscle</strong> needs more <strong>bloodstream circulation</strong> (<em>from the heart that feed them</em>) to become fit and performance normally to function bloodstream continuously. For your, one&#8217;s heart muscle needs more <strong>bloodstream circulation</strong> that quickly and fast.</p>
<p style="text-align: left;"><strong>Walking</strong> hurriedly can rushed <strong>bloodstream circulation </strong>in to the <strong>cardiovascular</strong>. With that, oxygen adequacy from the <strong>heart muscle</strong> is satisfied and <strong>heart muscle maintained</strong> to help keep pounding. <strong>Bloodstream pressure</strong> is commonly lower, adhesion between bloodstream cells that induce thrombus as blockage of artery may also be reduced.</p>
<p style="text-align: left;">In addition to that, <strong><a href="http://www.saudesemanario.com/healthy-life-solutions-tag/cholesterol-levels" target="_self">good cholesterol</a> </strong>(<em>High-density lipoprotein</em>) which works being an absorbing sponge for <strong>bad cholesterol</strong> increases by <strong>walking hurriedly</strong>. Very few ways rather than drugs that may increase <strong>High-density lipoprotein levels</strong> besides moving your body. Walking hurriedly is recorded can help to eliminate the chance of <a href="http://www.saudesemanario.com/medical-information/reduce-the-chance-of-cardiac-arrest-by-walking/index.html"><strong>cardiac arrest</strong></a> being 1 / 2 of it.</p>
<p style="text-align: left;"><span id="more-1028"></span>Image: <em>everydayhealth.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saudesemanario.com/medical-information/reduce-the-chance-of-cardiac-arrest-by-walking/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overcome Cardiovascular Disease by Lowering Salt Consumption</title>
		<link>http://www.saudesemanario.com/medical-information/overcome-cardiovascular-disease-by-lowering-salt-consumption/index.html</link>
		<comments>http://www.saudesemanario.com/medical-information/overcome-cardiovascular-disease-by-lowering-salt-consumption/index.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 05:56:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Information]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Health Information]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://www.saudesemanario.com/?p=1024</guid>
		<description><![CDATA[Heart disease apparently rejected from 120,000 to 60,000, stroke cases rejected from 66,000 to 32,000 and cardiac arrest from 99,000 to 54,000. Meanwhile, the amount of deaths might be reduced from 92,000 to 44,000. All that due to decreased use of salt. Few salt consumption has become be a concern by Health Department of recent [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong><img class="alignleft" src="http://www.piercemattiepublicrelations.com/fitnessdivision/low-sodium-guidelines.jpg" alt="low sodium guidelines Overcome Cardiovascular Disease by Lowering Salt Consumption" width="250" height="214" title="Overcome Cardiovascular Disease by Lowering Salt Consumption" /><a href="http://www.saudesemanario.com/healthy-life-solutions-tag/disease" target="_self">Heart disease</a></strong> apparently rejected from 120,000 to 60,000, <strong>stroke</strong> cases rejected from 66,000 to 32,000 and cardiac arrest from 99,000 to 54,000. Meanwhile, the amount of deaths might be reduced from 92,000 to 44,000. All that due to decreased use of salt.</p>
<p>Few <a href="http://www.saudesemanario.com/medical-information/overcome-cardiovascular-disease-by-lowering-salt-consumption/index.html" target="_self"><strong>salt consumption</strong></a> has become be a concern by Health Department of recent You are able to, U . S . States. With the National Salt Reduction Initiative program it&#8217;s expected that salt consumption could be reduced until 20 % over the following five years.</p>
<p>Use of salt in the food places, restaurant and industrial food items should know because there is no control concerning the amount. Use of salt that&#8217;s suggested for grown ups is all about 6 grams. With 6 grams of salt consumption daily, it may reduce the chance of stroke by 13 percent and the chance of cardiovascular disease by 10 %.</p>
<p>Reducing salt intake didn&#8217;t harm your body whatsoever. Even though ideas about public policy to lessen salt getting tough opposition because concerned about reduction for salt consumption drastically could be fatal.</p>
<p><strong>Salt</strong> or <em>sodium chloride</em> is a vital substance for health. Every cell in your body needs sodium to manage fluid balance and regulate the nerves and muscles to become function correctly. Getting less salt may cause mental disorders, lack of ability to target and in extraordinary instances could be fatal as connection with <strong><em>Hyponatraemia</em></strong>.</p>
<p><span id="more-1024"></span>Image: <em>piercemattiepublicrelations.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saudesemanario.com/medical-information/overcome-cardiovascular-disease-by-lowering-salt-consumption/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages of Cholesterol Check</title>
		<link>http://www.saudesemanario.com/medical-information/advantages-of-cholesterol-check/index.html</link>
		<comments>http://www.saudesemanario.com/medical-information/advantages-of-cholesterol-check/index.html#comments</comments>
		<pubDate>Mon, 02 Jan 2012 02:31:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Information]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[blood sugar levels]]></category>
		<category><![CDATA[cholesterol levels]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Health Information]]></category>

		<guid isPermaLink="false">http://www.saudesemanario.com/?p=1015</guid>
		<description><![CDATA[By searching in the cholesterol test results, you&#8217;ll be motivated to modify your behavior in eating food. You feel a bit afraid to manage because you have been in someone who&#8217;re in danger to suffer cardiovascular disease. This factor will work for your time and efforts to alter life styles. The perfect degree of cholesterol [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignleft" src="http://ncpresby.pbworks.com/f/1314572410/good%20bad%20cholesterol.jpg" alt="good%20bad%20cholesterol Advantages of Cholesterol Check" width="250" height="187" title="Advantages of Cholesterol Check" />By searching in the <a href="http://www.saudesemanario.com/medical-information/advantages-of-cholesterol-check/index.html" target="_self"><strong>cholesterol test</strong></a> results, you&#8217;ll be motivated to modify your behavior in eating food. You feel a bit afraid to manage because you have been in someone who&#8217;re in danger to suffer <strong>cardiovascular disease</strong>. This factor will work for your time and efforts to alter life styles. The perfect degree of <strong>cholesterol</strong> within the bloodstream is below 200 mg / dL.</p>
<p style="text-align: left;">For those who have a household who&#8217;re experienced cardiac arrest then it&#8217;s also wise to reduced levels of <strong>cholesterol</strong> target. If it&#8217;s necessary, you need to have the ability to achieve levels below 100 mg / dL.</p>
<p style="text-align: left;">Meanwhile, High-density lipoprotein <a href="http://www.saudesemanario.com/healthy-life-solutions-tag/cholesterol-levels" target="_self"><strong>cholesterol level</strong></a> must keep between 40 to 60 mg / dL. For individuals who&#8217;ve aged over 20, it’s time to <strong>check levels of cholesterol regularly</strong> once every five years. Except much more your loved ones have past cardiac arrest then examination period could be simplified.</p>
<p style="text-align: left;">Image: <em>ncpresby.pbworks.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saudesemanario.com/medical-information/advantages-of-cholesterol-check/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

